Khon Kaen University (KKU) was established as the major university in the northeastern part of Thailand in 1964 and has since devoted itself to becoming one of the top universities in Thailand. The university’s major mission is to prepare future global citizens to work in a continually changing world. KKU’s strategic goal is to be recognized both internationally and regionally as a leading university in research. KKU currently has more than 40,000 students studying in 19 faculties, 3 colleges 1 school, and 2 campuses.
Eligibility
Eligible applicants must satisfy the following criteria.
- 1. Be nationals of ASEAN and GMS countries (including Yunnan and Guangxi of China).
- 2. Be no older than 40 years of age at the time of application.
- 3. Hold a Bachelor’s degree when applying for a Master’s program. Applicants for a Doctoral program must hold both a Bachelor’s and a Master’s degree.
- 4. Demonstrate sufficient proficiency in the English language. (Please see in the requirements)
- 5. Be in good physical and mental health.
- 6. Meet all academic and admission requirements specified for the chosen program of study at Khon Kaen University.
Requirements
All documents are required in the English version only
- 1. Application form with a photo
- 2. Copy (ies) academic transcripts of school study. If applying for a master’s degree level, the official academic transcript of the undergraduate level is required. If applying for a doctoral degree level, the official academic transcripts of both the undergraduate level and master’s degree level are required
- 3. Copy (ies) of degree certificate issued by applicant’ s graduate institution (temporary degree certificate not permitted)
- 4. Copy of English proficiency test result issued by official language testing center details as below (A must for Ph.D. program):
- > TOEFL (Paper Based): 400
- > TOEFL (Internet Based): 32
- > TOEFL (ITP): 400
- > IELTS (Academic Module): 4.0
- > TU-GET (1000 total): 400
- > CU-TEP: 45
- > KKU-AELT (Overall): Band 2
- > EnglishScore by GS KKU: 200
- – Core Skill: 200
- – Writing: 200
- Please note:
- All doctoral degree candidates need to hold English proficiency test results and meet our requirements. KKU does not accept any application without it
- In addition, this English proficiency test result is required for scholarship application consideration only. The scholarship recipient may need to follow the English requirement before graduating from KKU
- 5. Two letters of recommendation written by senior staff of the applicant’s current working institution or by the lecturer/advisor of the previous institution from which the applicant graduated (Form: KKU-Scholar II)
- 6. Certified copy of passport or English translation of birth certificate or English translation of national identification card
- 7. Physical examination certificate/ Medical certificate from November 1, 2026, onward (hospital acceptable only) (Form: KKU-Scholar III)
- 8. A criminal clearance testimonial from the home country of the applicant issued in English by an authorized official organization, or a translated version into English with an original copy of the version in the domestic language
- 9. If the applicant is receiving any other financial support from another organization, either international or domestic, the applicant must provide copies of the grant/scholarship where the amount and type of financial support received are clearly stated
- 10. A copy of the MOU between the applicant’s home Institute/University and KKU (only for those applicants who come from a university that has an MOU with KKU)
- 11. Copy (ies) of professional training certificate or any document to improve your qualification (if any)
Note:
- 1. Documents from 1-8 are required documents. All candidates need to hold a valid document along with application form
- 2. Please verify true copy of documents by sign your name on it
Programs
All programs offering by KKU scholarship including regular program can be accepted international student.
| Faculty | Program name |
|---|---|
| Dentistry | Master of Science Program in Dentistry (Major in Oral Diagnostic Science)[Plan A 2] |
| Dentistry | Doctor of Philosophy Program in Oral Sciences[Type 2.2] |
| Dentistry | Master of Science Program in Dentistry (Major in Pediatric Dentistry)[Plan A 2] |
| Dentistry | Master of Science Program in Prosthodontics[Plan A 2] |
| Dentistry | Master of Science Program in Dentistry (Major in Restorative Dentistry)[Plan A 2] |
| Dentistry | Doctor of Philosophy Program in Oral Sciences[Type 1.2] |
| Dentistry | Doctor of Philosophy Program in Oral Sciences[Type 1.1] |
| Dentistry | Doctor of Philosophy Program in Oral Sciences[Type 2.1] |
| Dentistry | Master of Science Program in Dentistry (Major in Periodontology)[Plan A 2] |
| Business Administration and Accountancy | Doctor of Philosophy in Business Administration (International Digital and Business Management)[Type 1.1] |
| Business Administration and Accountancy | Doctor of Philosophy in Business Administration (International Digital and Business Management)[Type 2.1] |
| Business Administration and Accountancy | Master of Business Administration in International Business Administration and Startup[Plan B] |
| Business Administration and Accountancy | Master of Business Administration major in International Business Administration and Startup[Plan A 2] |
| Science | Master of Science Program in Statistics and Data Science[Plan A 1] |
| Science | Master of Science Program in Chemistry (International Program)[Plan A 2] |
| Science | Doctor of Philosophy Program in Applied Mathematics[Type 2.1] |
| Science | Master of Science Program in Applied Mathematics[Plan A 2] |
| Science | Master of Science Program in Microbiology[Plan A 1] |
| Science | Master of Science Program in Materials Science and Nanotechnology[Plan A 2] |
| Science | Doctor of Philosophy Program in Mathematics[Type 2.1] |
| Science | Master of Science Program in Materials Science and Nanotechnology[Plan A 1] |
| Science | Master of Science Program in Mathematics[Plan A 2] |
| Science | Master of Science Program in Physics[Plan A 2] |
| Science | Doctor of Philosophy Program in Applied Mathematics[Type 2.2] |
| Science | Doctor of Philosophy Program in Chemistry (International Program)[Type 1.1] |
| Science | Doctor of Philosophy Program in Mathematics[Type 2.2] |
| Science | Doctor of Philosophy Program in Bioscience and Bioinnovation for Sustainability (International Program)[Type 2.2] |
| Science | Doctor of Philosophy Program in Bioscience and Bioinnovation for Sustainability (International Program)[Type 2.1] |
| Science | Doctor of Philosophy Program in Bioscience and Bioinnovation for Sustainability (International Program)[Type 1.2] |
| Science | Doctor of Philosophy Program in Bioscience and Bioinnovation for Sustainability (International Program)[Type 1.1] |
| Science | Master of Science Program in Statistics and Data Science[Plan A 2] |
| Science | Doctor of Philosophy Program in Forensic Science (International Program)[Type 1.1] |
| Science | Doctor of Philosophy Program in Chemistry (International Program)[Type 2.1] |
| Science | Doctor of Philosophy Program in Microbiology[Type 1.1] |
| Engineering | Master of Engineering Program in Industrial Engineering[Plan A 1] |
| Engineering | Master of Engineering Program in Electrical Engineering[Plan A 1] |
| Engineering | Master of Engineering Program in Environmental Engineering[Plan A 2] |
| Engineering | Doctor of Philosophy Program in Industrial Engineering[Type 1.1] |
| Engineering | Doctor of Philosophy Program in Computer Engineering[Type 1.1] |
| Engineering | Master of Engineering Program in Agricultural Engineering[Plan A 1] |
| Engineering | Doctor of Philosophy Program in Energy Engineering[Type 1.1] |
| Engineering | Master of Engineering Program in Computer Engineering[Plan A 1] |
| Engineering | Doctor of Philosophy Program in Mechanical Engineering[Type 1.1] |
| Engineering | Doctor of Philosophy in Environmental Engineering[Type 1.1] |
| Engineering | Master of Engineering Program in Civil Engineering[Plan A 1] |
| Engineering | Doctor of Philosophy Program in Chemical Engineering[Type 1.1] |
| Engineering | Master of Engineering Program in Mechanical Engineering[Plan A 1] |
| Engineering | Doctor of Philosophy Program in Agricultural Engineering[Type 1.1] |
| Engineering | Master of Engineering Program in Chemical Engineering[Plan A 1] |
| Engineering | Doctor of Philosophy Program in Electrical Engineering[Type 1.1] |
| Engineering | Master of Engineering Program in Chemical Engineering[Plan A 2] |
| Engineering | Doctor of Philosophy Program in Water Resource Management[Type 1.2] |
| Engineering | Doctor of Philosophy Program in Water Resource Management[Type 2.1] |
| Engineering | Doctor of Philosophy Program in Water Resource Management[Type 2.2] |
| Engineering | Doctor of Philosophy Program in Mechanical Engineering[Type 1.2] |
| Engineering | Doctor of Philosophy Program in Industrial Engineering[Type 1.2] |
| Engineering | Doctor of Philosophy Program in Energy Engineering[Type 1.2] |
| Engineering | Master of Engineering (Innovation Engineering) Financial Innovation Engineering[Plan A 1] |
| Engineering | Doctor of Philosophy (Innovation Engineering) Financial Innovation Engineering[Type 1.1] |
| Engineering | Master of Engineering (Innovation Engineering) Construction Management Innovation Engineering[Plan A 1] |
| Engineering | Doctor of Philosophy (Innovation Engineering) Construction Management Innovation Engineering[Type 1.1] |
| Engineering | Master of Engineering (Innovation Engineering) Digital and Artificial intelligence Innovation Engineering[Plan A 1] |
| Engineering | Doctor of Philosophy (Innovation Engineering) Digital and Artificial intelligence Innovation Engineering[Type 1.1] |
| Engineering | Doctor of Philosophy (Innovation Engineering) BCG Economic Development Innovation Engineering[Type 1.1] |
| Engineering | Doctor of Philosophy Program in Water Resource Management[Type 1.1] |
| Engineering | Master of Engineering Program in Water Resource Management[Plan A 2] |
| Engineering | Master of Engineering Program in Computer Engineering[Plan A 2] |
| Engineering | Master of Engineering Program in Energy Engineering[Plan A 1] |
| Engineering | Master of Engineering Program in Biomedical Engineering[Plan A 1] |
| Engineering | Doctor of Philosophy Program in Civil Engineering[Type 1.1] |
| Engineering | Doctor of Philosophy Program in Biomedical Engineering[Type 1.2] |
| Engineering | Doctor of Philosophy Program in Chemical Engineering[Type 1.2] |
| Engineering | Doctor of Philosophy Program in Chemical Engineering[Type 2.1] |
| Engineering | Doctor of Philosophy Program in Chemical Engineering[Type 2.2] |
| Engineering | Doctor of Philosophy Program in Biomedical Engineering[Type 1.1] |
| Engineering | Doctor of Philosophy Program in Biomedical Engineering[Type 2.1] |
| Engineering | Doctor of Philosophy Program in Biomedical Engineering[Type 2.2] |
| Engineering | Master of Engineering Program in Mechanical Engineering[Plan A 2] |
| Engineering | Master of Engineering Program in Water Resource Management[Plan A 1] |
| Engineering | Master of Engineering (Innovation Engineering) BCG Economic Development Innovation Engineering[Plan A 1] |
| Fine and Applied Arts | Master of Music Program in Music[Plan A 1] |
| Fine and Applied Arts | Doctor of Philosophy Program in Culture, Fine Arts and Design Research[Type 2.1] |
| Fine and Applied Arts | Culture, Fine Arts and Design Research[Plan A 2] |
| Fine and Applied Arts | Doctor of Philosophy Program in Music[Type 2.1] |
| Veterinary Medicine | Doctor of Philosophy Program in Veterinary Science (International Program)[Type 1.1] |
| Veterinary Medicine | Doctor of Philosophy Program in Veterinary Public Health (International Program)[Type 1.1] |
| Veterinary Medicine | Doctor of Philosophy Program in One Health (International Program)[Type 1.1] |
| Agricultural | Master of Science Program in Agricultural and Environmental Science (International Program)[Plan A 1] |
| Agricultural | Doctor of Philosophy Program in Agricultural and Environmental Science (International Program)[Type 1.1] |
| Associated Medical Sciences | Master of Science Program in Medical Science[Plan A 1] |
| Associated Medical Sciences | Doctor of Philosophy Program in Medical Science[Type 1.1] |
| Associated Medical Sciences | Doctor of Philosophy Program in Human Movement Sciences[Type 1.2] |
| Associated Medical Sciences | Master of Science Program in Physical Therapy[Plan A 1] |
| Associated Medical Sciences | Master of Science Program in Medical Technology[Plan A 1] |
| Associated Medical Sciences | Doctor of Philosophy Program in Human Movement Sciences[Type 1.1] |
| Associated Medical Sciences | Doctor of Philosophy Program in Medical Technology[Type 1.1] |
| Technology | Master of Science Program in Technology and Innovation of Plant-Based Food[Plan A 2] |
| Technology | Master of Science Program in Biotechnology[Plan A 2] |
| Technology | Master of Science Program in Geotechnology[Plan A 2] |
| Technology | Doctor of Philosophy Program in Biotechnology[Type 2.2] |
| Technology | Master of Science in Geotechnology[Plan A 1] |
| Technology | Doctor of Philosophy Program in Biotechnology[Type 1.2] |
| Technology | Doctor of Philosophy Program in Technology and Innovation of Plant-Based Food[Type 1.1] |
| Technology | Doctor of Philosophy Program in Biotechnology[Type 2.1] |
| Technology | Doctor of Philosophy Program in Biotechnology[Type 1.1] |
| Technology | Master of Science Program in Technology and Innovation of Plant-Based Food[Plan A 1] |
| Technology | Master of Science Program in Biotechnology[Plan A 1] |
| Pharmaceutical Sciences | Doctor of Philosophy Program in Pharmacy[Type 1.1] |
| Pharmaceutical Sciences | Master of Sciences Program in Pharmaceutical Chemistry and Natural Products[Plan A 1] |
| Pharmaceutical Sciences | Doctor of Philosophy Program in Research and Development in Pharmaceuticals[Type 1.2] |
| Pharmaceutical Sciences | Doctor of Philosophy Program in Research and Development in Pharmaceutical[Type 1.1] |
| Pharmaceutical Sciences | Master of Pharmacy Program in Clinical Pharmacy[-] |
| Pharmaceutical Sciences | Master of Pharmacy Program in Pharmaceutical Sciences[Plan A 1] |
| Pharmaceutical Sciences | Doctor of Philosophy Program in Pharmacy[Type 1.1] |
| Pharmaceutical Sciences | Master of Pharmacy Program in Health Management and Health Consumer Protection[Plan A 1] |
| Economics | Master of Economics Program in Behavioral and Applied Economics (International Program)[Plan A 2] |
| Economics | Doctor of Philosophy Program in Behavioral and Applied Economics (International Program)[Type 1.2] |
| Medicine | Doctor of Philosophy Program in Precision Medical Microbiology (International Program)[Type 2.1] |
| Medicine | Master of Science Program in Precision Medical Microbiology (International Program)[Plan A 2] |
| Medicine | Master of Science Program in Pharmacology International Program[Plan A 1] |
| Medicine | Doctor of Philosophy Program in Medical Biochemistry and Molecular Biology (International program)[Type 2.1] |
| Medicine | Master of Science Program in Pharmacology International Program[Plan A 2] |
| Medicine | Doctor of Philosophy Program in Medical Biochemistry and Molecular Biology (International program)[Type 2.2] |
| Medicine | Doctor of Philosophy in Medical Biochemistry and Molecular Biology (International)[Type 1.1] |
| Medicine | Doctor of Health and Medical sciences (International program)[Type 2.2] |
| Medicine | Master of Science Program in Tropical Medicine(International Program)[Plan A 2] |
| Medicine | Doctor of Health and Medical sciences (International program)[Type 2.1] |
| Medicine | Doctor of Health and Medical sciences (International program)[Type 1.2] |
| Medicine | Doctor of Health and Medical sciences (International program)[Type 1.1] |
| Medicine | Master of Health and Medical sciences (International program)[Plan A 2] |
| Medicine | Master of Health and Medical sciences (International program)[Plan A 1] |
| Medicine | Doctor of Philosophy Program in Tropical Medicine(International Program)[Type 2.1] |
| Medicine | Doctor of Philosophy Program in Precision Medical Microbiology (International Program)[Type 2.1] |
| Medicine | Doctor of Philosophy Program in Tropical Medicine(International Program)[Type 2.2] |
| Medicine | Master of Science Program in Parasitology and One Health (International Program)[Plan A 1] |
| Medicine | Master of Science Program in Parasitology and One Health (International Program)[Plan A 2] |
| Medicine | Master of Science Program in Medical Biochemistry and Molecular Biology (International)[Plan A 2] |
| Medicine | Doctor of Philosophy Program in Parasitology and One Health (International Program)[Type 2.2] |
| Medicine | Doctor of Philosophy Program in Parasitology and One Health (International Program)[Type 2.1] |
| Medicine | Doctor of Philosophy Program in Parasitology and One Health (International Program)[Type 1.1] |
| Medicine | Doctor of Philosophy Program in Tropical Medicine(International Program)[Type 1.1] |
| College of Local Administration | Doctor of Public Administration Program in Public Affairs Management[Type 2.1] |
| College of Local Administration | Doctor of Public Administration Program in Public Affairs Management[Type 1.1] |
| International College | Master of Science Program in International Technology and Innovation Management (International Program, Multidisciplinary Curriculum)[Plan A 1] |
| International College | Master of Science Program in International Technology and Innovation Management (International Program)[Plan A 2] |
| College of Computing | Master of Science Program in Data Science and Artificial Intelligence International Program[Plan A 2] |
| College of Computing | Master of Science Program in Computer Science and Information Technology[Plan A 2] |
| College of Computing | Master of Science Program in Geo-informatics[Plan A 2] |
| College of Computing | Doctor of Philosophy Program in Computer Science and Information Technology International Program[Type 1.1] |
| College of Computing | Doctor of Philosophy Program in Geo-informatics[Type 1.1] |
For more information:




