Full Time Enrollment
International Student Admissions Schedule
Year | Batch | Application Period | First Phase Announcement | Interview | Second Phase Announcement | Validation Period | Orientation Week | Semester Intake |
---|---|---|---|---|---|---|---|---|
2022/2023 | 1 | December, 23rd 2021 – March, 11th 2022 | March, 23rd 2022 | March, 28th – 31st 2022 | April, 6th 2022 | April, 18th – June, 10th 2022 | September, 12th – 14th 2022 | September, 19th 2022 |
2022/2023 | 2 | March, 14th – May, 27th 2022 | June, 11th 2022 | June, 14th– 17th 2022 | June, 22nd 2022 | June, 23rd – July, 15th 2022 | September, 12th – 14th 2022 | September, 19th 2022 |
2023/2024 | 1 | June, 6th – November, 25th 2022 | December, 7th 2022 | December, 13th– 16th 2022 | December, 21st 2022 | January, 2nd – 27th 2023 | September 2023 | September 2023 |
2023/2024 | 2 | December, 5th – April, 28th 2023 | May, 10th 2023 | May, 16th– 19th 2023 | May, 24th 2023 | June, 5th – 30th 2023 | September 2023 | September 2023 |
Duration of study
● Undergraduate program : 4 academic years (8 semesters)
● Postgraduate program : 2 academic years (4 semesters)
● Doctoral : 4 academic years
Offered Scholarship for Tuition Fee
The international students who takes Undergraduate and or Postgraduate degree program will be free from tuition fee and living cost for one (1) year. For the second and or next semester will be considered based on grade point average (GPA)* in this following :
Undergraduate Program
GPA | Scholarship |
---|---|
≥ 3.00 | Free tuition fee and living cost |
2.75 ≤ GPA < 3.00 | Discount 75% of tuition fee |
< 2.75 | Scholarship Revoked |
Master and Doctoral Program
GPA | Scholarship |
---|---|
≥ 3.50 | Free tuition fee and living cost |
3.25 ≤ GPA < 3.50 | Discount 75% of tuition fee |
3.00 ≤ GPA < 3.25 | Discount 50 of tuition fee |
< 2.75 | Scholarship Revoked |
*GPA scale is using The 4.0 Scale
Living Cost
Program | Monthly Allowance |
---|---|
Undergraduate | IDR 1,850,000 |
Master | IDR 2,350,000 |
Doctoral | IDR2,600,000 |